|
Prices
subject to change without notice. All coins subject to prior
sale.
|
| Coin |
Weight |
Buy |
Sell |
| Gold
- Prices based on gold spot price at 1255.47 / oz. |
| U.S. Gold Eagle Limited | 0.10 oz |
$134.34 (live) | $144.38 (live) |
| U.S. Gold Eagle Dates our choice | 1.0 oz |
$1,268.02 (live) | $1,318.24 (live) |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 |
$1,290.00 (live) | $1,324.52 (live) |
| U.S. Gold Eagle 2010 | 1.0 |
$1,268.02 (live) | $1,324.52 (live) |
| U.S. Gold Eagle | 0.5 oz |
$646.57 (live) | $696.79 (live) |
| U.S. Gold Eagle | 0.25 oz |
$317.01 (live) | $354.67 (live) |
| SWITZERLAND 20 Francs BU CALL FOR AVAILABILITY | .1867 oz |
$234.40 (live) | $258.40 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 |
$1,263.47 (live) | $1,284.47 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 |
$12,594.70 (live) | $12,931.34 (live) |
| SCRAP GOLD 24KT DWT | 1.0 |
$0.00 | $0.00 |
| SCRAP GOLD 22KT DWT | 1.0 |
$0.00 | $0.00 |
| SCRAP GOLD 21KT DWT | 1.0 |
$0.00 | $0.00 |
| SCRAP GOLD 18KT PER DWT | 1.0 |
$0.00 | $0.00 |
| SCRAP GOLD 16KT DWT 200+ DWT COMBINED CLEAN | 1.0 |
$0.00 | $0.00 |
| SCRAP GOLD 14KT 200+ DWT COMBINED CLEAN | 1.0 |
$0.00 | $0.00 |
| SCRAP GOLD 10KT 200+ DWT COMBINED ALL KARATS CLEAN!! | 1.0 |
$0.00 | $0.00 |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT KILO BOTTLES SEALED AND SER# | 32.15 |
$40,060.64 (live) | $41,574.26 (live) |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # |
$0.00 | $0.00 |
| Proof Golf Eagles/Box & Papers | 1.00 |
$0.00 | $0.00 |
| Panda DELIVERY | 1.0 |
$1,268.02 (live) | $1,355.91 (live) |
| NETHERLANDS 10 Guilden CALL FOR AVAILABILITY | .1947 oz |
$244.44 (live) | $268.44 (live) |
| Misc World Gold Coins/Bars POT LUCK !! | 1.0 |
$1,224.08 (live) | $1,280.58 (live) |
| Mexican 50 Peso BU | 1.2057 oz |
$1,475.88 (live) | $1,574.27 (live) |
| Krugerrand | 1.0 oz |
$1,268.02 (live) | $1,299.41 (live) |
| ITALY 20 Lira EF/AU CALL FOR AVAILABILITY | .1867 oz |
$234.40 (live) | $258.40 (live) |
| Gold Kilo Bar .9999 fine | 32.15 |
$39,354.28 (live) | $41,574.26 (live) |
| GOLD 1 OZ .9999 BEST BUY BRAND NEW | 1.0 |
$1,224.08 (live) | $1,282.47 (live) |
| GERMANY 20 Marks CALL FOR AVAILABILITY | .2304 oz |
$289.26 (live) | $313.26 (live) |
| FRANCE 20 Rooster BU CALL FOR AVAILABILITY | .1867 oz |
$234.40 (live) | $258.40 (live) |
| FRANCE 20 Napoleon EF/AU CALL FOR AVAILABILITY | .1867 oz |
$234.40 (live) | $258.40 (live) |
| FRANCE 20 Franc Angels CALL FOR AVAILABILITY | .1867 oz |
$234.40 (live) | $258.40 (live) |
| English Sovereign EF/AU | .2354 oz |
$300.54 (live) | $323.54 (live) |
| Canadian Maple .9999!! | 1.0 oz |
$1,268.47 (live) | $1,300.47 (live) |
| Canadian Maple | 0.5 oz |
$637.15 (live) | $696.79 (live) |
| Canadian Maple | 0.25 oz |
$318.58 (live) | $351.53 (live) |
| Canadian Maple | 0.10 oz |
$130.57 (live) | $150.66 (live) |
| BELGIUM 20 Franc CALL FOR AVAILABILITY | .1867 oz |
$234.40 (live) | $258.40 (live) |
| Austrian 100 Corona | .98 oz |
$1,193.45 (live) | $1,267.27 (live) |
| Aust. Philharmonics N/A | 0.50 oz |
$637.15 (live) | $0.00 |
| Aust. Philharmonics N/A | 0.25 oz |
$360.95 (live) | $0.00 |
| Aust. Philharmonics N/A | 0.10 oz |
$144.38 (live) | $0.00 |
| Aust. Philharmonics | 1.0 oz |
$1,280.58 (live) | $1,321.38 (live) |
| 1 OZ U.S. BUFFALO 2010 DATED .9999 | 1.0 oz |
$1,268.02 (live) | $1,324.52 (live) |
| Platinum
- Dates our choice - Prices based on platinum spot price at 1555.00
/ oz. |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 1.0 oz |
$1,540.00 (live) | $1,679.40 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.50 oz |
$770.00 (live) | $870.80 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.25 oz |
$385.00 (live) | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.10 oz |
$154.00 (live) | $0.00 |
| Platinum Noble CALL FOR AVAILABILITY | 1.0 oz |
$1,540.00 (live) | $0.00 |
| Platinum Maple Leaf CALL FOR AVAILABILITY | 1.0 oz |
$1,540.00 (live) | $0.00 |
| Platinum Koala CALL FOR AVAILABILITY | 1.0 oz |
$1,540.00 (live) | $0.00 |
| Platinum 1 oz Siwss Bar 2 WK DELIVERY | 1.0 |
$1,540.00 (live) | $1,617.20 (live) |
| Silver
- Prices based on silver spot price at 19.85 / oz.
|
| U.S. WL Halves (Per $1.00 face) | 90% |
$13.40 (live) | $14.89 (live) |
| U.S. Silver Eagles 2010 | 1.0 |
$21.10 (live) | $22.85 (live) |
| U.S. Silver Eagles (Dates our Choice) | 1.0 oz |
$21.10 (live) | $22.85 (live) |
| U.S. Silver Coins Halves only | 90% |
$13.40 (live) | $14.89 (live) |
| U.S. Silver Coins Halves only | 40% |
$4.96 (live) | $6.35 (live) |
| U.S. Silver Coins | 90% |
$13.40 (live) | $14.89 (live) |
| U.S. Mercury Dimes (Per $1.00 face) | 90% |
$13.40 (live) | $14.89 (live) |
| U.S. Dollars Pre 1921 | VG+ |
$15.00 | $20.00 |
| U.S. Dollars Pre 1921 | BU |
$24.00 | $35.00 |
| U.S. Dollars Peace | BU |
$17.00 | $22.00 |
| U.S. Dollars 1921 Morgans | VG+ |
$15.00 | $18.50 |
| U.S. Dollars 1921 Morgans | BU |
$17.00 | $23.00 |
| U.S. Dollars Peace -SPECIAL - LIMITED QTY 20 COIN MIN | VG+ |
$14.50 | $18.50 |
| U.S Dollars AG-G w/dates no holes | AG-G |
$13.00 | $17.00 |
| STERLING | .925 |
$14.69 (live) | $0.00 |
| Silver Bars Misc Comex Certified Bars Only | 1000 oz |
$19,350.00 (live) | $20,500.00 (live) |
| Silver Bars JM/ENG | 100 oz |
$1,955.00 (live) | $2,060.00 (live) |
| Silver 10 oz Name Brands | 10 oz |
$194.00 (live) | $208.50 (live) |
| Silver 1 oz Misc | 1.0 oz |
$19.40 (live) | $20.75 (live) |
| SCPM Silver Rectangular SHIP NOW!! SPECIAL!!!!! | 1.0 oz |
$20.15 (live) | $21.10 (live) |
| SCPM Silver Bars SHIP NOW !! | 10 oz |
$201.50 (live) | $211.00 (live) |
| SCPM 1 OZ SILVER ROUNDS -BRAND NEW AND THE BEST | 1.0 |
$20.15 (live) | $21.10 (live) |
| NEW !!Silver Bars Name Brands | 100 oz |
$1,940.00 (live) | $2,040.00 (live) |
| CANADA SILVER MAPLES | 1.0 oz |
$20.85 (live) | $23.35 (live) |
| CANADA SILVER MAPLE LEAF 2010 | 1.0 oz |
$21.10 (live) | $23.35 (live) |
| AUSTRIAN SILVER PHILHARMONICS | 1.0 |
$21.10 (live) | $23.35 (live) |
| .999 Marked All sizes and weights Pot Luck | 1.0 |
$19.10 (live) | $20.35 (live) |
| Palladium
- Prices based on palladium spot price at 525.50 /
oz. |
| 100 oz Palladium Bar | 100.0 |
$50,550.00 (live) | $55,550.00 (live) |
| 10 oz. Palladium Bars | 10.0 |
$5,105.00 (live) | $5,455.00 (live) |
| Palladium 1 oz Credit Suisse Bars | 1 oz. |
$510.50 (live) | $555.50 (live) |