 |
 |
 |
 |
 |
| |
|
Prices
subject to change without notice. All coins subject to prior
sale.
|
| Coin |
Weight |
Buy |
Sell |
| Gold
- Prices based on gold spot price at 1729.62 / oz. |
| U.S. WARTIME NICKELS PER 40 COIN ROLL | 35% |
$294.04 (live) | $0.00 |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 |
$1,777.18 (live) | $1,824.75 (live) |
| U.S. Gold Eagle | 1.0 oz |
$1,750.38 (live) | $1,798.80 (live) |
| U.S. Gold Eagle | 0.5 oz |
$873.46 (live) | $916.70 (live) |
| U.S. Gold Eagle | 0.25 oz |
$441.05 (live) | $471.32 (live) |
| U.S. Gold Eagle | 0.10 oz |
$181.61 (live) | $195.45 (live) |
| Switz 20 Francs | .1867 oz |
$316.46 (live) | $338.92 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 |
$1,737.62 (live) | $1,758.62 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 |
$17,336.20 (live) | $17,815.09 (live) |
| SCRAP ASSAYS 1000 DWT MIN. SAME DAY PAY KARAT GOLD ONLY!! 97% RETURN | 1.0 |
$0.00 | $0.00 |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT KILO BOTTLES SEALED AND SER# | 32.15 |
$0.00 | $57,275.50 (live) |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # |
$0.00 | $0.00 |
| Proof Golf Eagles/Box & Papers | 1.00 |
$0.00 | $0.00 |
| Philharmonics | 1.0 oz |
$1,729.62 (live) | $1,798.80 (live) |
| Philharmonics | 0.25 oz |
$432.41 (live) | $0.00 |
| Philharmonics | 0.10 oz |
$172.96 (live) | $0.00 |
| Panda DELIVERY | 1.0 |
$1,746.92 (live) | $1,833.40 (live) |
| Neth 10 Guilden | .1947 oz |
$330.02 (live) | $352.76 (live) |
| Misc World Gold Coins/Bars ALL MARKED | 1.0 |
$1,695.03 (live) | $1,746.92 (live) |
| Mexican 50 Peso BU | 1.2057 oz |
$2,043.69 (live) | $2,127.11 (live) |
| Krugerrand | 1.0 oz |
$1,735.62 (live) | $1,764.62 (live) |
| ITALY 20 Lira | .1867 oz |
$316.46 (live) | $338.92 (live) |
| GOLD SCRAP ASSAY MUST BE 1000 DWT MIXED OK NEXT DAY SETTLEMENT ONLY KARAT GOLD H | |
$0.00 (live) | $0.00 |
| Gold Kilo Bar .9999 fine | 32.15 |
$54,495.14 (live) | $56,163.36 (live) |
| GOLD 1 OZ .9999 | 1.0 |
$1,725.62 (live) | $1,759.62 (live) |
| GER 20 Marks | .2304 oz |
$390.53 (live) | $414.50 (live) |
| FR 20 Fr Rooster | .1867 oz |
$316.46 (live) | $338.92 (live) |
| FR 20 Fr Nap III | .1867 oz |
$316.46 (live) | $338.92 (live) |
| FR 20 Fr Angels | .1867 oz |
$316.46 (live) | $338.92 (live) |
| English Sovereign EF/AU | .2354 oz |
$403.08 (live) | $427.15 (live) |
| Canadian Maple .9999!! | 1.0 oz |
$1,737.62 (live) | $1,781.51 (live) |
| Canadian Maple | 0.5 oz |
$864.81 (live) | $942.64 (live) |
| Canadian Maple | 0.25 oz |
$441.05 (live) | $475.65 (live) |
| Canadian Maple | 0.10 oz |
$176.42 (live) | $198.91 (live) |
| CANADA SILVER MAPLES 2011 GRIZZLIES - VERY LIMITED!!! MAY JUNE DELIVERY - BUY NO | |
$0.00 |
Parse error: parse error, unexpected T_DNUMBER, expecting T_VARIABLE or '$' in /home/mayfieldcoin/www/data_bullion.php(115) : eval()'d code on line 1
$0.00 (live) |
| Belg 20 Fr | .1867 oz |
$316.46 (live) | $338.92 (live) |
| AUSTRALIA 1 OZ KANGAROO 2011 BEST .9999 BUY | 1.0 |
$0.00 | $1,798.80 (live) |
| AUSTRALIA 1 OZ IKANGAROO 2011 BEST .9999 BUY | 1.0 |
$1,746.92 (live) | $1,807.45 (live) |
| 1 OZ U.S. BUFFALO | 1.0 oz |
$1,746.92 (live) | $1,816.10 (live) |
| $5 LIB 1840-1907 EF | .2417 oz |
$0.00 | $468.22 (live) |
| $5 IND 1908-29 EF | .2427 |
$0.00 | $482.75 (live) |
| $20 SG EF/AU 1907-28 | .9675 |
$0.00 | $1,807.28 (live) |
| $20 LIB1850-1907 EF/AU | .9675 |
$0.00 | $1,807.28 (live) |
| $2.50 INDIAN 1908-1929 EF | |
$0.00 | $0.00 |
| $2.50 IND 1908-29 EF | .1209 |
$0.00 | $303.21 (live) |
| $10 LIB EF 1840-07 | .4834 |
$0.00 | $919.71 (live) |
| $10 IND 1907-1932 EF | .4834 |
$0.00 | $961.51 (live) |
| Philharmonics | 0.50 oz |
$864.81 (live) | $0.00 |
| 24KT DWT | 1.0 |
$0.00 | $0.00 |
| 22KT DWT | 1.0 |
$0.00 | $0.00 |
| 21KT DWT | 1.0 |
$0.00 | $0.00 |
| 18KT PER DWT | 1.0 |
$0.00 | $0.00 |
| 16KT DWT 200+ DWT COMBINED CLEAN | 1.0 |
$0.00 | $0.00 |
| 14KT 200+ DWT COMBINED CLEAN | 1.0 |
$0.00 | $0.00 |
| 10KT 200+ DWT COMBINED ALL KARATS CLEAN!! | 1.0 |
$0.00 | $0.00 |
| 100 Corona | .98 oz |
$1,661.13 (live) | $1,737.40 (live) |
| Platinum
- Dates our choice - Prices based on platinum spot price at 1657.00
/ oz. |
| U.S. Plat Eagle | 1.0 oz |
$0.00 | $1,855.84 (live) |
| U.S. Plat Eagle | 0.50 oz |
$0.00 | $952.78 (live) |
| U.S. Plat Eagle | 0.25 oz |
$0.00 | $0.00 |
| U.S. Plat Eagle | 0.10 oz |
$0.00 | $0.00 |
| Platinum Noble | 1.0 oz |
$0.00 | $0.00 |
| Plat Maple Leaf | 1.0 oz |
$0.00 | $0.00 |
| Plat Koala | 1.0 oz |
$0.00 | $0.00 |
| Plat 1 oz Siwss Bar | 1.0 |
$0.00 | $0.00 |
| Silver
- Prices based on silver spot price at 33.76 / oz.
|
| U.S. WL 1/2's | 90% |
$22.79 (live) | $25.32 (live) |
| U.S. War $.05 | 35% |
$0.00 | $0.00 |
| U.S. Silver Eagles 2011(ORIG (TUBES ONLY) 2-4 WK DELIVERY | 1.0 |
$35.26 (live) | $37.01 (live) |
| U.S. Silver Eagles (Dates our Choice) ORIG TUBES ONLY. 2-4 WK DELIVERY | 1.0 oz |
$35.26 (live) | $36.76 (live) |
| U.S. Mor $ 1921 VG+ | .7734 |
$27.00 | $32.00 |
| U.S. Merc Dimes (Per $1.00 face) | 90% |
$22.79 (live) | $25.32 (live) |
| U.S. Coins 1/2's only $100 FACE MIN | 90% |
$22.79 (live) | $24.31 (live) |
| U.S. Coins $100 FACE | 90% |
$22.79 (live) | $24.31 (live) |
| U.S. Clad 1/2's | 40% |
$9.12 (live) | $10.63 (live) |
| U.S. $ Pre 1921 VG+ | .7734 |
$25.00 | $29.00 |
| U.S. $ Pre 1921 BU | .7734 |
$37.00 | $44.00 |
| U.S. $ Peace BU | .7734 |
$29.00 | $35.00 |
| U.S. $ 1921 Morgans BU | .7734 |
$30.00 | $35.00 |
| U.S. $ Peace - 20 COIN MIN VG+ | .7734 |
$26.00 | $31.00 |
| U.S $ AG-G w/dates no holes | .7734 |
$23.00 | $27.00 |
| STERLING | .925 |
$26.54 (live) | $0.00 |
| Silver Bars | 1000 oz |
$33,410.00 (live) | $34,240.00 (live) |
| SCPM 1 OZ Rect IMMEDIATE SHIP | 1.0 oz |
$34.06 (live) | $35.76 (live) |
| SCPM 1 OZ RNDS -2-3 WEEKS DEL | 1.0 |
$34.11 (live) | $36.01 (live) |
| SCPM 10 OZ IMMEDIATE SHIP | 10 oz |
$340.10 (live) | $357.60 (live) |
| CAN Maples Orig Dates Our Choice | 1.0 oz |
$35.01 (live) | $37.26 (live) |
| CAN Maples Orig 2011 | 1.0 oz |
$35.01 (live) | $37.51 (live) |
| AUST PHILHARMONICS | 1.0 |
$35.01 (live) | $37.51 (live) |
| 10 oz Majors | 10 oz |
$340.10 (live) | $355.10 (live) |
| 1 oz Rounds Nice | 1.0 oz |
$33.76 (live) | $35.76 (live) |
| 1 oz CS Bars | 1 oz. |
$0.00 | $73.76 (live) |
| .999 Misc. 1-10 oz UGLY | 1.0 |
$33.01 (live) | $34.76 (live) |
| JM/ENG | 100 oz |
$3,401.00 (live) | $3,471.00 (live) |
| Palladium
- Prices based on palladium spot price at 713.50 /
oz. |
| 100 oz Bar | 100.0 |
$0.00 | $75,350.00 (live) |
| 10 oz. Bars | 10.0 |
$0.00 | $7,535.00 (live) |
|
|
 |
 |
 |
|
 |
|